పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 19 |
| జనసేన | 6 |
| టీడీపీ | 4 |
| స్వతంత్ర | 1 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | మహిళ (జనరల్) |
|---|---|
| చైర్పర్సన్ | Reddy Satya Nagendra Mani (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | Thikkireddy Venkateswara Rao (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
30 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | SUNKARA PARVATHI | వైఎస్ఆర్సీపీ |
| 2 | ASETTI NAGA DURGA | టీడీపీ |
| 3 | YEDIDHA VENKATA SUBRAHMANYAM | జనసేన |
| 4 | DEVI PADALA | జనసేన |
| 5 | BORRA VENKATESWRARAO | టీడీపీ |
| 6 | PINDI AMARAVATHI | జనసేన |
| 7 | GANDI DEVI HARIKA | జనసేన |
| 8 | THIKKIREDDY VENKATESWARARAO | వైఎస్ఆర్సీపీ |
| 9 | GOLAKOTI VIJAYA LAKSHMI | జనసేన |
| 10 | KOLLATI VENKATA NAGA DURGA BHAI | వైఎస్ఆర్సీపీ |
| 11 | VASAMSETTI KRISHNA KUMARI | వైఎస్ఆర్సీపీ |
| 12 | KATTOJU SANNAYADASU | వైఎస్ఆర్సీపీ |
| 13 | SAMSANI VENKATA CHANDRA SEKHAR | వైఎస్ఆర్సీపీ |
| 14 | NAGARAPU VENKATESWARA RAO | వైఎస్ఆర్సీపీ |
| 15 | VASARLA LAKSHMI | స్వతంత్ర |
| 16 | MATTAPARTHY NAGENDRA RAO | వైఎస్ఆర్సీపీ |
| 17 | DOMMETI PARASU RAMUDU | వైఎస్ఆర్సీపీ |
| 18 | RUDRARAJU VENKATA RAJU | వైఎస్ఆర్సీపీ |
| 19 | CHIKKALA RAMBABU | టీడీపీ |
| 20 | TIKKA SATYA LAKSHMI | జనసేన |
| 21 | ABBIREDDY VENKATA NAGESWARA RAO | టీడీపీ |
| 22 | GOVVALA RAJESH KUMAR | వైఎస్ఆర్సీపీ |
| 23 | REDDY SATYA NAGENDRA MANI | వైఎస్ఆర్సీపీ |
| 24 | CHITTURI VEERA VENKATA SATYANARAYANA MURTHY | వైఎస్ఆర్సీపీ |
| 25 | DONGA NAGA SUDHA RANI | వైఎస్ఆర్సీపీ |
| 26 | YANDAMURI GANGA | వైఎస్ఆర్సీపీ |
| 27 | BANDARU GOVINDU | వైఎస్ఆర్సీపీ |
| 28 | GOPI RAJI | వైఎస్ఆర్సీపీ |
| 29 | CHITRAPU RAMA KRISHNA | వైఎస్ఆర్సీపీ |
| 30 | YANNABATTULA PADMA | వైఎస్ఆర్సీపీ |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 6
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 1
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026