పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 20 |
| టీడీపీ | 10 |
| స్వతంత్ర | 1 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | బీసీ (జనరల్) |
|---|---|
| చైర్పర్సన్ | Savu Venkata Murali Krishna Rao (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | Golagana Ramadevi (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
31 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | CHODIGANJI RAMESH | వైఎస్ఆర్సీపీ |
| 2 | KOTA PEDA RAMULU | వైఎస్ఆర్సీపీ |
| 3 | BOTCHA SURESH KUMAR | టీడీపీ |
| 4 | AMMANNAMMA PANDIRAPALLI | వైఎస్ఆర్సీపీ |
| 5 | HYMAVATHI VELAGADA | టీడీపీ |
| 6 | GEMBALI SRINIVASA RAO | టీడీపీ |
| 7 | DIBBA SUNEETHA | వైఎస్ఆర్సీపీ |
| 8 | SARATH BABU RAMBARKI | టీడీపీ |
| 9 | BOTCHA RAMANAMMA | వైఎస్ఆర్సీపీ |
| 10 | KAKALA GOVINDAMMA | టీడీపీ |
| 11 | SARU VENKATA MURALI KRISHNA RAO | వైఎస్ఆర్సీపీ |
| 12 | SAVU SARADA | వైఎస్ఆర్సీపీ |
| 13 | BOTTA TIRUPATHI | టీడీపీ |
| 14 | SEERA APPARAO | టీడీపీ |
| 15 | GOLAGANA RAMADEVI | వైఎస్ఆర్సీపీ |
| 16 | SAVALAPURAPU RAMA KRISHNA | వైఎస్ఆర్సీపీ |
| 17 | BARLI SRIDEVI | టీడీపీ |
| 18 | BOTCHA DAMAYANTHI | టీడీపీ |
| 19 | CHELIKANI MURALIKRISHNA | వైఎస్ఆర్సీపీ |
| 20 | SWAPNA DEVI SALA | టీడీపీ |
| 21 | MARISRLA RAMARAO NAIDU | వైఎస్ఆర్సీపీ |
| 22 | TENTU PARVATHAMMA | వైఎస్ఆర్సీపీ |
| 23 | KORLAPU RAMARAO | వైఎస్ఆర్సీపీ |
| 24 | GOVINDA RAO INTI | వైఎస్ఆర్సీపీ |
| 25 | POLA RAMADEVI | వైఎస్ఆర్సీపీ |
| 26 | MARIPI TIRUPATHI RAO | వైఎస్ఆర్సీపీ |
| 27 | OMMI LAKSHMI | వైఎస్ఆర్సీపీ |
| 28 | PALAVALASA UMA SHANKARA RAO | వైఎస్ఆర్సీపీ |
| 29 | REJETI KRISHNAVENI | వైఎస్ఆర్సీపీ |
| 30 | VADAPALLI VANAJAKUMARI | స్వతంత్ర |
| 31 | ANASUYAMMA CHODIGANJI | వైఎస్ఆర్సీపీ |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 3
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 1
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026