పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 19 |
| స్వతంత్ర | 13 |
| టీడీపీ | 1 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | అన్రిజర్వ్డ్ |
|---|---|
| చైర్పర్సన్ | Janjanam Srinivasa Rao (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | Bonigala Jaison Babu (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
33 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | MOGILI DEEPIKA | స్వతంత్ర |
| 2 | YENDRAPATI KEJIYA | స్వతంత్ర |
| 3 | KALAVAKURI YANADI RAO | టీడీపీ |
| 4 | GOLI JAGADEESH KUMAR | వైఎస్ఆర్సీపీ |
| 5 | SURAGANI LAKSHMI | వైఎస్ఆర్సీపీ |
| 6 | JANJANAM SRINIVASA RAO | వైఎస్ఆర్సీపీ |
| 7 | YATHAM JYOTHI | స్వతంత్ర |
| 8 | SHAIK SHAHEDA | స్వతంత్ర |
| 9 | MALLELA LALITHA | స్వతంత్ర |
| 10 | GOLI SWATHI | స్వతంత్ర |
| 11 | TOKALA ANIL KUMAR | వైఎస్ఆర్సీపీ |
| 12 | MAMIDALA RAMULU | వైఎస్ఆర్సీపీ |
| 13 | BONIGALA JAISON BABU | వైఎస్ఆర్సీపీ |
| 14 | CHUKKA. NAGA LAKSHMI | వైఎస్ఆర్సీపీ |
| 15 | DASARI SARADA | వైఎస్ఆర్సీపీ |
| 16 | GUNTURU PRABHAKARA RAO | వైఎస్ఆర్సీపీ |
| 17 | CHIMAKURTHY BALAKRISHNA | వైఎస్ఆర్సీపీ |
| 18 | POTTURI SUBBAIAH | వైఎస్ఆర్సీపీ |
| 19 | MINCHALA. SAMBASIVA RAO | వైఎస్ఆర్సీపీ |
| 20 | SIKHAKOLLU RAMASUBBULU | వైఎస్ఆర్సీపీ |
| 21 | DASARI SRINIVASULU | స్వతంత్ర |
| 22 | GAJULA PRASANTHI | స్వతంత్ర |
| 23 | APPALA ARUNA | వైఎస్ఆర్సీపీ |
| 24 | ESARLA SUJATHA | వైఎస్ఆర్సీపీ |
| 25 | PAPISETTY SURESH BABU | స్వతంత్ర |
| 26 | UPPULURI SOBHANA REDDY | స్వతంత్ర |
| 27 | PANDLURI SIRISHA | స్వతంత్ర |
| 28 | KEERTHI VENKATA RAO | వైఎస్ఆర్సీపీ |
| 29 | BATTULA ANIL KUMAR | వైఎస్ఆర్సీపీ |
| 30 | KAMPA ARUN KUMAR | వైఎస్ఆర్సీపీ |
| 31 | SALLURI SATYANANDAM | స్వతంత్ర |
| 32 | GOTTIPATI EBENEZER | వైఎస్ఆర్సీపీ |
| 33 | GUNDALA SALOMI | స్వతంత్ర |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 22
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 3
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026