పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 26 |
| టీడీపీ | 2 |
| జనసేన | 1 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | బీసీ (మహిళ) |
|---|---|
| చైర్పర్సన్ | Boddu Thulasi Manga Thayaru, 15th Ward Member (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | Nekkanti Sai Prasad, 8th Ward Member (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
29 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | ARELLA VEERA RAGHAVULU | వైఎస్ఆర్సీపీ |
| 2 | AAKULA KRISHNA BAPUJI | వైఎస్ఆర్సీపీ |
| 3 | GADAPA RAMA LAKSHMI | వైఎస్ఆర్సీపీ |
| 4 | SIMMA SURYAVATHI | వైఎస్ఆర్సీపీ |
| 5 | VIDADASARI NAGENDHRA | వైఎస్ఆర్సీపీ |
| 6 | KAPAGANTI SOWNDARYA LAKSHMI | వైఎస్ఆర్సీపీ |
| 7 | RAJA SEKHARAM VIJJAPU | వైఎస్ఆర్సీపీ |
| 8 | NEKKANTI SAI PRASAD | వైఎస్ఆర్సీపీ |
| 9 | PENTAKOTA SATYANARAYANA | వైఎస్ఆర్సీపీ |
| 10 | TSALIKI SATYA BHASKARA RAO | వైఎస్ఆర్సీపీ |
| 11 | BALUSU KANAKAM | వైఎస్ఆర్సీపీ |
| 12 | GURRALA MARTHA | వైఎస్ఆర్సీపీ |
| 13 | KOTTI KISHORE PAVAN | వైఎస్ఆర్సీపీ |
| 14 | THATIKONDA VENKATA LAKSHMI | వైఎస్ఆర్సీపీ |
| 15 | BODDU THULASI MANGATHAYARU | వైఎస్ఆర్సీపీ |
| 16 | SAYYAD AMEENA | వైఎస్ఆర్సీపీ |
| 17 | KANAKALA MAHALAKSHMI | వైఎస్ఆర్సీపీ |
| 18 | NEELAMSETTI AMMAJI | వైఎస్ఆర్సీపీ |
| 19 | KATTA RAJABABU | వైఎస్ఆర్సీపీ |
| 20 | OBBILISETTI NOOKARATNAM | జనసేన |
| 21 | GOKEDA APPARAO | వైఎస్ఆర్సీపీ |
| 22 | MAMIDI DURGA BHAVANI | టీడీపీ |
| 23 | MUPPANA SYAMALAMBA | వైఎస్ఆర్సీపీ |
| 24 | PERISETTI AMBIKA | వైఎస్ఆర్సీపీ |
| 25 | BOBBILI VEERA VENKATA DURGA | వైఎస్ఆర్సీపీ |
| 26 | YARRA SRINU | టీడీపీ |
| 27 | KADIYALA KANAKA ALIAS KANAKA DURGA | వైఎస్ఆర్సీపీ |
| 28 | PAPPALA DURGARAO | వైఎస్ఆర్సీపీ |
| 29 | YANDAMURI VIJAYLAKSHMI | వైఎస్ఆర్సీపీ |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 8
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 2
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026