పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 28 |
| టీడీపీ | 4 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | బీసీ (జనరల్) |
|---|---|
| చైర్పర్సన్ | Shaik Dasthagiri (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | Tellakula Rajesh Khanna (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
32 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | YARAM NAGESWARI | వైఎస్ఆర్సీపీ |
| 2 | BATHULA VEERAMMA | వైఎస్ఆర్సీపీ |
| 3 | DEVALLA ANJAMMA | వైఎస్ఆర్సీపీ |
| 4 | JAMUNA INDUMATHI MAHADEV | వైఎస్ఆర్సీపీ |
| 5 | POLURI ANJALI DEVI | టీడీపీ |
| 6 | GANDHAM KRISHNA VENI | వైఎస్ఆర్సీపీ |
| 7 | PRATHI VEDAVATHI | టీడీపీ |
| 8 | PAPASANI BRAMAIAH | వైఎస్ఆర్సీపీ |
| 9 | REDDY NAGA PADMA | వైఎస్ఆర్సీపీ |
| 10 | BETAM GABRIYEL | వైఎస్ఆర్సీపీ |
| 11 | KISTAM NEELIMA | వైఎస్ఆర్సీపీ |
| 12 | PULI NAGARAJU | టీడీపీ |
| 13 | DELSHAD SHAIK | వైఎస్ఆర్సీపీ |
| 14 | JAYARAJU MURIKIPUDI | వైఎస్ఆర్సీపీ |
| 15 | SHAIK DASTHAGIRI | వైఎస్ఆర్సీపీ |
| 16 | SAANALA PULLAIAH | వైఎస్ఆర్సీపీ |
| 17 | DARGA RIHANA SULTHANA | వైఎస్ఆర్సీపీ |
| 18 | PALVADI PRASANNANJANEYULU | వైఎస్ఆర్సీపీ |
| 19 | MEDARAPALEM SHAIK MAHABOOB BASHA | వైఎస్ఆర్సీపీ |
| 20 | NANDI ANJANI | వైఎస్ఆర్సీపీ |
| 21 | GARRE SRINIVASA RAO | వైఎస్ఆర్సీపీ |
| 22 | CHAPALAMADUGU MAHABOOB BI | వైఎస్ఆర్సీపీ |
| 23 | TUMMALAGODU NANNESHA | వైఎస్ఆర్సీపీ |
| 24 | SHAIK CONTRACT GOUSE BASHA | వైఎస్ఆర్సీపీ |
| 25 | RAJESH KHANNA TELLAKULA | వైఎస్ఆర్సీపీ |
| 26 | GANTA KALESHA SHAIK | వైఎస్ఆర్సీపీ |
| 27 | ILAPOGU HEMALATHA | వైఎస్ఆర్సీపీ |
| 28 | BATTULA PADMA | వైఎస్ఆర్సీపీ |
| 29 | PATTAN MALLIKA BAGAM | వైఎస్ఆర్సీపీ |
| 30 | SHAIK SHAKEELA | వైఎస్ఆర్సీపీ |
| 31 | MUNAGALA LAKSHMI REDDY | వైఎస్ఆర్సీపీ |
| 32 | VASIREDDY LIGAMURTHY | టీడీపీ |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 20, 21
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 3
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026