Wards by party
| Party | wards |
|---|---|
| YSRCP | 40 |
| TDP | 1 |
| Independent | 1 |
Indirect election
| Reserved for | BC(W) |
|---|---|
| Chairperson | Shantha (YSRCP) |
| Vice-chairperson | Mulla Mahammad Gouse (YSRCP) |
Ward-wise winners
42 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | BOYA PARVATHI | TDP |
| 2 | B SURESH | YSRCP |
| 3 | SAKARAY MAHESWARI | YSRCP |
| 4 | M. UMA MAHESWARI | YSRCP |
| 5 | G. RAGHUNATH REDDY | YSRCP |
| 6 | A. SUNITHA | YSRCP |
| 7 | BAVAGHAR USMAN BASHA | YSRCP |
| 8 | B. NARASIMHULU | YSRCP |
| 9 | SANDIPOGU ASHOK | YSRCP |
| 10 | SUNAKA FEROZ BEGUM | YSRCP |
| 11 | MULLA MOHAMMAD GOUSE | YSRCP |
| 12 | BANGIL WASEEM | YSRCP |
| 13 | YAPAMANU PADMAVATHI | YSRCP |
| 14 | RAJBARI BADRUNNISA BEGUM | YSRCP |
| 15 | GOLLA VASANTHA KUMARI | YSRCP |
| 16 | B. HASEENA BANU | YSRCP |
| 17 | YAPAMANU SHANTHAMMA | YSRCP |
| 18 | PANDITI CHINNA | YSRCP |
| 19 | C.CHALAPATHI | YSRCP |
| 20 | MINUGU MAHALAKSHMI | YSRCP |
| 21 | PERAM RAJESWARA REDDY | YSRCP |
| 22 | N.P.LAKSHMI DEVI | YSRCP |
| 23 | T. BHARATHI | YSRCP |
| 24 | K. RAMALAKSHMAMMA | YSRCP |
| 25 | SIDDA KRISHNA VENI | YSRCP |
| 26 | PUJARI SANTHI | YSRCP |
| 27 | SAIDAN BEE | YSRCP |
| 28 | B. SHANTHA | YSRCP |
| 29 | Y. G. BALAJI | YSRCP |
| 30 | K. M. NAGARATHNA | Independent |
| 31 | BOYA PRATHIBHA | YSRCP |
| 32 | G. PADMA | YSRCP |
| 33 | VALMIKI KONDA REDDY KEERTHA | YSRCP |
| 34 | GATTU IMTIYZA AHMMED | YSRCP |
| 35 | KURUVA RAMANJAMMA | YSRCP |
| 36 | G.SANDEEP REDDY | YSRCP |
| 37 | VELLALA LALITHAMMA | YSRCP |
| 38 | VARALAKSHMI | YSRCP |
| 39 | YERUKULA LAKSHMI | YSRCP |
| 40 | R. FAYAZ AHMED | YSRCP |
| 41 | B. INDU | YSRCP |
| 42 | C.H. LOKESWARI | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 34, 35
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 5
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026