Wards by party
| Party | wards |
|---|---|
| YSRCP | 28 |
| Independent | 4 |
| TDP | 3 |
Indirect election
| Reserved for | Unreserved |
|---|---|
| Chairperson | Vakamallla Raja Gopal Reddy (YSRCP) |
| Vice-chairperson | Yarragolla Gopala Swamy (YSRCP) |
Ward-wise winners
35 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | AVULA SIVAKUMARI | YSRCP |
| 2 | BOYALLA VARALAKSHMI | YSRCP |
| 3 | ANAKARALA VENKATA SUBBAIAH | Independent |
| 4 | MADAKALA RAMACHANDRA REDDY | Independent |
| 5 | GURRAM RATHNAMMA | YSRCP |
| 6 | SOMESULA SUDHAMANI | TDP |
| 7 | GANUGAPETA SAMATHA | YSRCP |
| 8 | VAKAMALLA RAJA GOPAL REDDY | YSRCP |
| 9 | CHEVULA VENKATESWARLU | YSRCP |
| 10 | RACHAPUDI VENKATA SAI KRISHNA | YSRCP |
| 11 | KAMMOLLA PRABHAKAR | YSRCP |
| 12 | NARUBOINA VENKATA KRISHNA | YSRCP |
| 13 | MAHAMMAD HASAN SHAIK | Independent |
| 14 | HUSSEN BI PARITALA | YSRCP |
| 15 | ARELLA REDDEMMA | YSRCP |
| 16 | LINGALA MANI | YSRCP |
| 17 | SATHYANARAYANA DUDDUKUR | YSRCP |
| 18 | MACHUPALLI VENKATASUBBAMMA | YSRCP |
| 19 | YARRAGOLLA GOPALASWAMY | YSRCP |
| 20 | GAJULAPALLI DHANALAKSHMI | Independent |
| 21 | BHUMIREDDY OBUL REDDY | YSRCP |
| 22 | KONDU PRAPULLA REDDY | YSRCP |
| 23 | SHAIK KAREEMULLA | YSRCP |
| 24 | RAGIMANU RAVI TEJA | YSRCP |
| 25 | NAGI REDDY SIVAMMA | TDP |
| 26 | PUTTA MAHESH | YSRCP |
| 27 | SEELI RAMADEVI | YSRCP |
| 28 | CHINTAPALLI LAKSHUMMA | YSRCP |
| 29 | MUNNELLI RAMMOHAN | YSRCP |
| 30 | VAKAMALLA RAJA GOPAL REDDY | YSRCP |
| 31 | EGA YEDDAREDDY GARI PADMAVATHI | YSRCP |
| 32 | BANDI CHENNAIAH | YSRCP |
| 33 | MITHIKAYALA SUNEETHA | TDP |
| 34 | CHAKRAPANI UMA | YSRCP |
| 35 | BIJJAM RAJESWARI | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 39, 40
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 5
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026