Wards by party
| Party | wards |
|---|---|
| YSRCP | 11 |
| TDP | 7 |
| Janasena | 1 |
| Independent | 1 |
Indirect election
| Reserved for | Women (G) |
|---|---|
| Chairperson | RAMADEVI MUNAGA (YSRCP) |
| Vice-chairperson 1 | MASTAN BI SHAIK (YSRCP) |
| Vice-chairperson 2 | ANNAPURNA KOMARABATTINA (YSRCP) |
Ward-wise winners
20 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | KRANTI KUMAR CHATLA | YSRCP |
| 2 | MAHABUNNISA SHAIK | TDP |
| 3 | RAMADEVI MUNAGA | YSRCP |
| 4 | MASTAN BI SHAIK | YSRCP |
| 5 | BOMMANABOINA NAGARAJU | TDP |
| 6 | JAYAMMA VEMULA | TDP |
| 7 | BADAM SUBBA LAKSHMI | TDP |
| 8 | SUDHARANI AMBATI | Janasena |
| 9 | PAUL SRIRAM | YSRCP |
| 10 | SUBBAMMA KOPPULA Unopposed | YSRCP |
| 11 | GURUVULU NAGUBANDI | YSRCP |
| 12 | LAKSHMI PRASANNA DEVALLA | YSRCP |
| 13 | LAKSHMI VANDANAPU | YSRCP |
| 14 | SHAREEF SHAIK | Independent |
| 15 | ANNAPURNA KOMERABATTINA | YSRCP |
| 16 | KHASAMMA SHAIK | TDP |
| 17 | VELPULA YESAMMA | TDP |
| 18 | SHASIDEVI EEDA | YSRCP |
| 19 | SOWJANYA MANDAPATI | YSRCP |
| 20 | MUSYAM SEETARAMAIAH | TDP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Chairperson / Vice-Chairpersons / Ward Members of (12) Municipalities / Nagar Panchayats held in November, 2021 · page 1, 3, 4, 23
SHA-256 a586cb142d54cfb7136afa652d44f8f86223cb2a5eacf84b2ef693fdf8581b09
Downloaded: 21 October 2026