Wards by party
| Party | wards |
|---|---|
| YSRCP | 40 |
Indirect election
| Reserved for | BC(W) |
|---|---|
| Chairperson | Lingam Nirmala (YSRCP) |
| Vice-chairperson | Chandamuri Narayana Reddy (YSRCP) |
Ward-wise winners
40 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | CHELIMI RAMAKRISHNAMMA | YSRCP |
| 2 | VEMALA JAYARAMI REDDY | YSRCP |
| 3 | SHANKARA THEJESWARA | YSRCP |
| 4 | VAKKALA RAMANAIAH | YSRCP |
| 5 | V. LAALENAIK | YSRCP |
| 6 | KACHARLA LAKSHMI | YSRCP |
| 7 | GADDAM VARALAKSHMI | YSRCP |
| 8 | K. BRAMHAIAH | YSRCP |
| 9 | MASAPALLI SAI KUMAR | YSRCP |
| 10 | PENUJURU NAGARAJU | YSRCP |
| 11 | ATTHAR JILAN BASHA | YSRCP |
| 12 | T. UMADEVI | YSRCP |
| 13 | THEERTHALA SWARNALATHA | YSRCP |
| 14 | GAJJALA SHIVAIAH | YSRCP |
| 15 | K. CHOWDAIAH | YSRCP |
| 16 | KETHA LOKESWARA | YSRCP |
| 17 | NEELURI VENKATARAMUDU | YSRCP |
| 18 | USHA RANI PEDDAKOTLA | YSRCP |
| 19 | KESEGALLA RAMALAKSHMI | YSRCP |
| 20 | LINGAM NIRMALA | YSRCP |
| 21 | KATTHE ADILAKSHMI | YSRCP |
| 22 | CHOWDAM SUBBALAKSHMI | YSRCP |
| 23 | SHAIK PALLE SHAKEELA | YSRCP |
| 24 | GORAKATI PURUSHOTTHAM REDDY | YSRCP |
| 25 | PASALA VENKATESH | YSRCP |
| 26 | RAYAPATI MANJULA | YSRCP |
| 27 | D OBULAMMA | YSRCP |
| 28 | SARITALA ASHABEE | YSRCP |
| 29 | KOTIREDDY SUJATHA | YSRCP |
| 30 | KANAGAANAPALLI RAMADEVI | YSRCP |
| 31 | MALLIVARI RAMANAMMA | YSRCP |
| 32 | CHILAVARI SARADA | YSRCP |
| 33 | Y BHAGYALAKSHMI | YSRCP |
| 34 | BALAM OBULAMMA | YSRCP |
| 35 | CHINTHA MARUTHIPRASAD | YSRCP |
| 36 | CHINTHA PEDDA YALLAPPA | YSRCP |
| 37 | CHANDAMURI NARAYANA REDDY | YSRCP |
| 38 | SHAMASHADA BEGUM | YSRCP |
| 39 | KADAPA RANGASWAMY | YSRCP |
| 40 | MATTEDDULA SUJATHA | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 27, 28
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 4
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026