Wards by party
| Party | wards |
|---|---|
| YSRCP | 58 |
| TDP | 30 |
| Independent | 4 |
| Janasena | 3 |
| BJP | 1 |
| CPI | 1 |
| CPI(M) | 1 |
Indirect election
| Reserved for | BC (G) |
|---|---|
| Mayor | Golagani Hari Venkata Kumari (YSRCP) |
| Deputy mayor | Jiyyani Sridhar (YSRCP) |
Ward-wise winners
98 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | AKKARAMANI PADMA | YSRCP |
| 2 | GADU CHINNI KUMARI LAKSHMI | TDP |
| 3 | GANTA APPALA KONDA | TDP |
| 4 | DOWLAPALLI YEDUKONDALA RAO | YSRCP |
| 5 | MOLLI HEMALATHA | TDP |
| 6 | MUTTHAMSETTI PRIYANKA | YSRCP |
| 7 | PILLA MANGAMMA | TDP |
| 8 | LODAGALLA APPA RAO | YSRCP |
| 9 | KORUKONDA VENKATA RATNA SWATHI | YSRCP |
| 10 | MADDELA RAMA LAKSHMI | TDP |
| 11 | GOLAGANI HARI VENKATA KUMARI | YSRCP |
| 12 | AKKRAMANI ROHINI | YSRCP |
| 13 | KELLA SUNITHA | YSRCP |
| 14 | KATARI ANIL KUMAR RAJU | YSRCP |
| 15 | APPARI SRIVIDYA | Independent |
| 16 | MOLLI LAKSHMI | YSRCP |
| 17 | GEDALA (BANTUBILLI) LAVANYA | YSRCP |
| 18 | GOLAGANI MANGAVENI | TDP |
| 19 | NOLLI NOOKARATNA | TDP |
| 20 | NAKKELLA LAKSHMI | YSRCP |
| 21 | CHENNUBOINA VAMSI KRISHNA SRINIVAS | YSRCP |
| 22 | L V NARAYANA MURTHY PEETHALA | Janasena |
| 23 | GUDLA VIJAYA SAI | YSRCP |
| 24 | SADI PADMAVATI (PADMA REDDY) | YSRCP |
| 25 | SARIPALLI GOVINDA RAJULA VENKATA APPARAO | YSRCP |
| 26 | MUKKA SRAVANI | TDP |
| 27 | GOLAGENI VEERA RAO | TDP |
| 28 | PALLA APPALA KONDA | YSRCP |
| 29 | VURIKITI NARAYANARAO | YSRCP |
| 30 | KODURU APPALA RATNAM | YSRCP |
| 31 | VANAPALLI RAVI KUMAR | TDP |
| 32 | KANDULA NAGARAJU | Independent |
| 33 | BHEESETTI VASANTHA LAKSHMI | Janasena |
| 34 | THOTA PADMAVATHI | YSRCP |
| 35 | VILLURI BHASKAR RAO | Independent |
| 36 | MASIPOGU MARRY JHONES | YSRCP |
| 37 | CHENNA JANAKI RAM | YSRCP |
| 38 | GODI VIJAYA LAKSHMI | TDP |
| 39 | MAHAMMED SADIQ | Independent |
| 40 | GUNDAPU NAGESWARA RAO | YSRCP |
| 41 | KODIGUDLA POORNIMA | TDP |
| 42 | LEELAVATHI ALLA | YSRCP |
| 43 | PEDDISETTY USHASREE | YSRCP |
| 44 | BANALA SATYA SURYA SRINIVASA RAO | YSRCP |
| 45 | KAMPA HANOKU | YSRCP |
| 46 | KOTTAMURI SATISH | YSRCP |
| 47 | KANTIPAMU KAMESWARI | YSRCP |
| 48 | GANKALA KAVITHA | BJP |
| 49 | ALLU SANKAR RAO | YSRCP |
| 50 | PRASAD VAVILAPALLI | YSRCP |
| 51 | REYYI VENKATA RAMANA | YSRCP |
| 52 | JIYYANI SRIDHAR | YSRCP |
| 53 | BARKET ALI | YSRCP |
| 54 | CHALLA RAJINI | YSRCP |
| 55 | KARAJADA VENKATA NAGA SASHIKALA | YSRCP |
| 56 | SARAGADAM RAJASHEKHAR | TDP |
| 57 | MURRU VANI | YSRCP |
| 58 | GULIGINTHALA LAVANYA | YSRCP |
| 59 | PURRE POORNA SRI | YSRCP |
| 60 | PINDI VENKATA SURESH | YSRCP |
| 61 | DADI SURYA KUMARI | YSRCP |
| 62 | BALLA LAKSHMANA RAO | YSRCP |
| 63 | GALLA POLIPALLI | TDP |
| 64 | GOVINDA RAJU DALLI | Janasena |
| 65 | NARASIMHA PATRUDU BODDU | YSRCP |
| 66 | IMRAN MOHAMMED | YSRCP |
| 67 | PALLA SRINIVASA RAO | TDP |
| 68 | GUNDAPU VENKATA SAI ANUSHA | YSRCP |
| 69 | KAKI GOVINDA REDDY | TDP |
| 70 | URUKUTI RAMACHANDRARAO | YSRCP |
| 71 | RAJANA RAMA RAO | YSRCP |
| 72 | APPARI JOSEPH STALIN | CPI |
| 73 | BHUPATHIRAJU SUJATHA | YSRCP |
| 74 | TIPPALA VAMSI REDDY | YSRCP |
| 75 | LAKSHMIBAI PULI | TDP |
| 76 | NIVASA RAO GANDHAM | TDP |
| 77 | BATTU SURYA KUMARI | YSRCP |
| 78 | Dr BODDU GANGARAO | CPI(M) |
| 79 | ROUTHU SRINIVASU | TDP |
| 80 | NEELIMA KONATHALA | YSRCP |
| 81 | PEELA LAKSHMI SOWJANYA | YSRCP |
| 82 | SUNEETHA MANDAPATI | YSRCP |
| 83 | JAJULA PRASANNALAKSHMI | YSRCP |
| 84 | MADAMSETTY CHINATHALLI | TDP |
| 85 | ILLAPU VARA LAKSHMI | YSRCP |
| 86 | LELLA KOTESWARA RAO | TDP |
| 87 | BONDA JAGANNADHAM | TDP |
| 88 | MOLLI MUTYALU | TDP |
| 89 | DADI VENKATA RAMESWARA RAO | TDP |
| 90 | BOMMIDI RAMANA | TDP |
| 91 | KUNCHE JOTHSNA | YSRCP |
| 92 | BEHARA VENKATA SWARNA LATHA SIVA DEVI | YSRCP |
| 93 | RAPARTHI TRIVENI VARA PRASAD RAO | TDP |
| 94 | BALLA SRINIVASA RAO | TDP |
| 95 | MUMMANA DEMUDU | YSRCP |
| 96 | PEELA SRINIVASA RAO | TDP |
| 97 | SENAPATHI VASANTHA | TDP |
| 98 | PISINI VARAHA LAKSHMI NARASIMHAM | TDP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (12) Municipal Corporations held in March, 2021 · page 2, 3, 4, 5
SHA-256 7f3cefe3528c1b026a19ff22b8eb7704d1633423290d0928b4aa1eb8a35e3407 - Elected Mayors List, Municipal Corporations 2020-21 · page 1
SHA-256 d12026ef92a1897b7a1623be65c5423264ea1f51b850e5435a9033d80545e719
Downloaded: 21 October 2026