Wards by party
| Party | wards |
|---|---|
| YSRCP | 17 |
| TDP | 14 |
Indirect election
| Reserved for | BC(G) |
|---|---|
| Chairperson | RANGAPURAM RAGHAVENDRA (YSRCP) |
| Vice-chairperson 1 | TUMMALA PRABHAKARA RAO (YSRCP) |
| Vice-chairperson 2 | SK.HAFIZUNNISA (YSRCP) |
Ward-wise winners
31 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | MANOHAR SAMINENI | TDP |
| 2 | KOLAGANI RAMU | YSRCP |
| 3 | KAASI ANURADHA | YSRCP |
| 4 | USHARANI SURYADEVARA | TDP |
| 5 | MANOHAR VATTEM | YSRCP |
| 6 | TUMMALA PRABHAKARA RAO | YSRCP |
| 7 | PUSALA SEETHARAVAMMA | YSRCP |
| 8 | SAMINENI VENKATA KRISHNAPRASAD | YSRCP |
| 9 | SAIDESWARA RAO PERAM | TDP |
| 10 | RAMALAKSHMI KANNEBOINA | TDP |
| 11 | RANGAPURAM RAGHAVENDRA | YSRCP |
| 12 | ALEKHYA VEDULAPURI | TDP |
| 13 | KATAGANI SIVAKUMARI | YSRCP |
| 14 | VENKAT NAGIRIKANTI | TDP |
| 15 | IRRI NARASIMHA RAO | TDP |
| 16 | TANNERU NAGAMANI | YSRCP |
| 17 | SHAIK HAFIJUNNISAA | YSRCP |
| 18 | BUJJI BABU SANGEPU | TDP |
| 19 | SAMBASIVA RAO NUKALA | YSRCP |
| 20 | SWAPNA NOMULA | TDP |
| 21 | GELLA SANDHYARANI | TDP |
| 22 | NAGARAJU GOTTE | TDP |
| 23 | DUVVALA RAMADEVI | YSRCP |
| 24 | SADUPATI RAJU | YSRCP |
| 25 | KARLA SANTHA KUMARI | TDP |
| 26 | PAKALAPATI SUNDARAMMA | YSRCP |
| 27 | MORE SARASWATHI | YSRCP |
| 28 | SIRAAJUN SHAIK | TDP |
| 29 | GEETHARANI KANCHETI | TDP |
| 30 | PANDULA ROSAIAH | YSRCP |
| 31 | GINJUPALLI VENKATARAO | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Chairperson / Vice-Chairpersons / Ward Members of (12) Municipalities / Nagar Panchayats held in November, 2021 · page 1, 17, 18, 19, 20
SHA-256 a586cb142d54cfb7136afa652d44f8f86223cb2a5eacf84b2ef693fdf8581b09
Downloaded: 21 October 2026