Wards by party
| Party | wards |
|---|---|
| YSRCP | 30 |
| TDP | 5 |
| Independent | 1 |
Indirect election
| Reserved for | Women(G) |
|---|---|
| Chairperson | Parke Najimunnisa (YSRCP) |
| Vice-chairperson | Kommu Gangadevi (YSRCP) |
Ward-wise winners
36 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | P.GANGA BHAVANI | TDP |
| 2 | KOLAR SHAIK MAHAMMAD HUSSAIN | YSRCP |
| 3 | BANDARU. SIVAMMA | YSRCP |
| 4 | LINGALA. KRUPAKARA REDDY | YSRCP |
| 5 | KUTAGULLA VEGAREDDY GARI. RAJITHAMMA | YSRCP |
| 6 | MORUPURI. RAMPRASAD | YSRCP |
| 7 | KALYAN KUMAR. KINNERA | YSRCP |
| 8 | KOMMU. GANGAADEVI | YSRCP |
| 9 | RESHMA. SHAIK | YSRCP |
| 10 | DILSHADUNNISA | YSRCP |
| 11 | M. WAJIDA | YSRCP |
| 12 | SHAIK. KHASIM VALI | YSRCP |
| 13 | M. SHAHADUNNISA BEGUM | YSRCP |
| 14 | S. MAHABOOB BASHA | Independent |
| 15 | SHAIK. SALMA | YSRCP |
| 16 | P. HARINI | YSRCP |
| 17 | NAYAPU. SAVITHRAMMA | TDP |
| 18 | SHAHEEN. S | YSRCP |
| 19 | MADDEPALLI. RAJASHEKARACHARI | YSRCP |
| 20 | KAMMARA. JAYAMMA | YSRCP |
| 21 | SEGU. SUDHARANI | TDP |
| 22 | CHENNURU ISMAIL | YSRCP |
| 23 | PARNAPALLI SHANAWAZ | YSRCP |
| 24 | RODDAM MUSTAFA | TDP |
| 25 | PARKE NAJIMUNNISA | YSRCP |
| 26 | M.N.FAYAZ ALI KHAN | YSRCP |
| 27 | POTTI GOUTAMI | YSRCP |
| 28 | S.NUHEERA | YSRCP |
| 29 | SHABBER KHATEB SAYYAD | YSRCP |
| 30 | SHAKE GULABJAN | YSRCP |
| 31 | S.BEEBI JAN | YSRCP |
| 32 | AJJUKUNTI RAJASEKHAR REDDY | YSRCP |
| 33 | PASAM VENKATA RAMANAMMA | TDP |
| 34 | B.GIRIJAMMA | YSRCP |
| 35 | VENKATA RANGA REDDY.MITTAPALLI | YSRCP |
| 36 | VENKATAGIRI.AAVENDRA | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 30, 31
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 4
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026