Wards by party
| Party | wards |
|---|---|
| YSRCP | 30 |
| TDP | 5 |
Indirect election
| Reserved for | Unreserved |
|---|---|
| Chairperson | Chirlamcharla Balamurali Krishna Rao (YSRCP) |
| Vice-chairperson | Shaik Ismail (YSRCP) |
Ward-wise winners
35 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | MARAMREDDY LATHA | YSRCP |
| 2 | PINNIKA AADHILAKSHM | TDP |
| 3 | AMBADIPUDI BALA CHENNAMMA | YSRCP |
| 4 | CHEPPALLI KANAKA DURGA | YSRCP |
| 5 | MUNGAMURI SRINIVASULU | YSRCP |
| 6 | CHIRLAMCHERLA BALAMURALI KRISHNA RAO | YSRCP |
| 7 | KOTTA VEERA VENKATA KRISHNA RAO | YSRCP |
| 8 | DODDA BAGYA LAKSHMI | YSRCP |
| 9 | MOGAL SIRAJTULLA BEG | YSRCP |
| 10 | JYOTHI ELURI | YSRCP |
| 11 | MALLAPURAM DEVA KARUNAMMA | YSRCP |
| 12 | SHAIK FATHIMA | YSRCP |
| 13 | CHATHERAJUPALLI ANJAMMA | YSRCP |
| 14 | BURRI YALLAMMA | YSRCP |
| 15 | RAM SUNKAIAH | YSRCP |
| 16 | DARIVEMULA HARSHITA | YSRCP |
| 17 | SHAIK ISMAIL | YSRCP |
| 18 | DUDEKULA KARIMULLA | YSRCP |
| 19 | THARIYAKULA RANGALAKSHMAMMA | YSRCP |
| 20 | SHAIK SALEEM | YSRCP |
| 21 | SHAIK BHANU | YSRCP |
| 22 | KOTTE RAMALAKSHMAMMA | YSRCP |
| 23 | DUDEKULA PRASAD | YSRCP |
| 24 | BUSETTY NAGESWARA RAO | YSRCP |
| 25 | CHATAKONDA CHANDRA SEKHAR | YSRCP |
| 26 | VAKKALAGADDA RAMYASWATHI | TDP |
| 27 | KASETTI NAGESH KUMAR | YSRCP |
| 28 | SHAIK KARIMUN | YSRCP |
| 29 | SHAIK KURSHEED BHI | YSRCP |
| 30 | YAMMANI NAGA ARUNA | YSRCP |
| 31 | SHAIK NAJAR VALI | YSRCP |
| 32 | SHAIK CHINNA SHEKSHAVALI | YSRCP |
| 33 | NALI CHINNA KONDAIAH | TDP |
| 34 | KOLA BHAVANI | TDP |
| 35 | YERUVA VENKATA NARAYANA REDDY | TDP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 22, 23
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 3
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026