Wards by party
| Party | wards |
|---|---|
| TDP | 12 |
| YSRCP | 11 |
| Janasena | 1 |
Indirect election
| Reserved for | Unreserved |
|---|---|
| Chairperson | Machanuru Chandra (YSRCP) |
| Vice-chairperson | Shaik Mahaboob Shareef (YSRCP) |
Ward-wise winners
24 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | A.C.K.SUNITHA | YSRCP |
| 2 | POTLADURTHI VENKATESH | YSRCP |
| 3 | NARU SUDHAKAR | YSRCP |
| 4 | POTHURAJU RATHNALU | TDP |
| 5 | SHAIK KHADAR BASHA | TDP |
| 6 | SHAIK MAHABOOB BEE | TDP |
| 7 | ANDHE PAPAIAHGARI SUMALATHA | TDP |
| 8 | MULE RENUKA | YSRCP |
| 9 | MACHANURU CHANDRA | YSRCP |
| 10 | MUTTHURU CHINNA VENKATA SUBBAREDDY | TDP |
| 11 | PALLI INDIRA RAMANI | YSRCP |
| 12 | SHAIK MAHABOOB SHAREEF | YSRCP |
| 13 | PALEM VENKATA SUBBAMMA | TDP |
| 14 | SHAIK HASEENA | TDP |
| 15 | KURRA RADHA KRISHNA | TDP |
| 16 | BHUMIREDDY NALLMADAIAHGARI NAGESWARI | TDP |
| 17 | YAPARALA SUNITHA | TDP |
| 18 | KOTAPATI PARVATHI | YSRCP |
| 19 | VAPANAPALLI BABU | Janasena |
| 20 | DHANAPAL BARATHI | TDP |
| 21 | RAYACHOTI SULOCHANA | TDP |
| 22 | MAMILLA VENKATA SUBBANNA | YSRCP |
| 23 | SHAIK GHOUSIYA | YSRCP |
| 24 | BHUMIREDDY LAKSHUMANNA GARI LAKSHMI PRASANNA | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 27
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 6
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026