Wards by party
| Party | wards |
|---|---|
| YSRCP | 24 |
| TDP | 2 |
Indirect election
| Reserved for | BC(W) |
|---|---|
| Chairperson | S.M.Pavithra (YSRCP) |
| Vice-chairperson | N.K.Chanma (YSRCP) |
Ward-wise winners
26 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | P GULJAR | YSRCP |
| 2 | SHAIK NAVEENA | YSRCP |
| 3 | A KIRAN KUMAR | YSRCP |
| 4 | P R MOHAMMAD NIYAZ | YSRCP |
| 5 | P NOORI | YSRCP |
| 6 | T.SARADAMMA | TDP |
| 7 | S.SHARMILA | YSRCP |
| 8 | R RAVI | YSRCP |
| 9 | K KODANDARAMAIAH | YSRCP |
| 10 | PATAN REHANA | YSRCP |
| 11 | N K CHANMA | YSRCP |
| 12 | G CHAMUNDESWARI | YSRCP |
| 13 | K M NAGARAJU | YSRCP |
| 14 | N SUNEETHA | TDP |
| 15 | B.KUMAR SETTY | YSRCP |
| 16 | K SYAMA SUNDAR RAJ | YSRCP |
| 17 | C HYDER VALLI | YSRCP |
| 18 | G.SUDHAKAR | YSRCP |
| 19 | V SRILAKSHMI | YSRCP |
| 20 | S D MURALI KRISHNA | YSRCP |
| 21 | S M PAVITHRA | YSRCP |
| 22 | M RESHMA | YSRCP |
| 23 | S SHANTHI | YSRCP |
| 24 | M RENUKA | YSRCP |
| 25 | A.POORNIMA | YSRCP |
| 26 | S.SALMA | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 45, 46
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 6
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026