Wards by party
| Party | wards |
|---|---|
| YSRCP | 39 |
| Independent | 1 |
| TDP | 1 |
Indirect election
| Reserved for | BC(G) |
|---|---|
| Chairperson | Bhimunipalli Lakshmi Devi (YSRCP) |
| Vice-chairperson | Chinthakunta Shaik Khaja Mohiddin (YSRCP) |
Ward-wise winners
41 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | PANDITI SAROJAMMA | YSRCP |
| 2 | DWARASHALA BHARATHI | YSRCP |
| 3 | JAMBAPURAM VENKATA LAKSHMI | YSRCP |
| 4 | VARIKUTI OBULA REDDY | YSRCP |
| 5 | VANGANURU MURALIDHAR REDDY | YSRCP |
| 6 | EDDULA JAYANTHI | YSRCP |
| 7 | GURRAM LAVANYA | YSRCP |
| 8 | RAGULA SHANTI | YSRCP |
| 9 | MANNE SATHYAM | YSRCP |
| 10 | GARISAPATI LAKSHMI DEVI | YSRCP |
| 11 | RAJAGOLLA RAMESH YADAV | YSRCP |
| 12 | CHINTHAKUNTA SHAIK KHAJAMOHIDDIN | YSRCP |
| 13 | SIKILIGIRI IRFAN BASHA | YSRCP |
| 14 | SHAIK JILANI BASHA | YSRCP |
| 15 | M.VENKATA SUBBA REDDY | YSRCP |
| 16 | M.REVATHI | YSRCP |
| 17 | C.SARITHA | YSRCP |
| 18 | Y.MAHAMMAD GHOUSE | YSRCP |
| 19 | SHAIK MUNEER HUSSAIN | YSRCP |
| 20 | NOKKA NAGENDRA REDDY | YSRCP |
| 21 | KOVVURI SWATHI | YSRCP |
| 22 | Y.S.MAHAMMAD GHOUSE | Independent |
| 23 | V.IBRAHIM KHALILLUAH | YSRCP |
| 24 | SHAIK KAMAL BASHA | YSRCP |
| 25 | S.MAHENOOR | YSRCP |
| 26 | RACHAMALLU RAMA DEVI | YSRCP |
| 27 | P.BANGARU MUNI REDDY | YSRCP |
| 28 | PATAKOTA MUNI VAMSIDHAR REDDY | YSRCP |
| 29 | MOTHUKURI JAYA LAKSHMI | YSRCP |
| 30 | MEEGADA DEEPTHI | YSRCP |
| 31 | BALIMIDI VENKATA LAKSHMI | YSRCP |
| 32 | BHOOMIREDDY VAMSIDHAR REDDY | YSRCP |
| 33 | GAJULA SIVA JYOTHI | TDP |
| 34 | POSA VARALAKSHMI | YSRCP |
| 35 | PITTA BALAJI | YSRCP |
| 36 | ALAVALAPATI ARUNA DEVI | YSRCP |
| 37 | BHEEMUNIPALLI LAKSHMI DEVI | YSRCP |
| 38 | PALL RAMADEVI | YSRCP |
| 39 | CHIMPIRI ANIL KUMAR | YSRCP |
| 40 | R.ARUNA | YSRCP |
| 41 | GANJIKUNTA RAMA SUBBAMMA | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 40, 41
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 5
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026