Wards by party
| Party | wards |
|---|---|
| TDP | 18 |
| YSRCP | 16 |
| Independent | 1 |
| CPI | 1 |
Indirect election
| Reserved for | Unreserved |
|---|---|
| Chairperson | JC PRABHAKAR REDDY (TDP) |
| Vice-chairperson | P SARASWATHI (TDP) |
Ward-wise winners
36 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | N.ATHIFA | YSRCP |
| 2 | HEERAPURAM FAYAZ BASHA | YSRCP |
| 3 | A.SHAKEERA | YSRCP |
| 4 | SHEK ABDUL RAHIM | Independent |
| 5 | DOGURU KARUNA SREE | YSRCP |
| 6 | BURAGALA ROBERT | TDP |
| 7 | KODAVANDLAPALLI GHOUSIA | YSRCP |
| 8 | AMBATI JAYAPRADHA | YSRCP |
| 9 | PULLE SARASWATHI | TDP |
| 10 | SHAIK FAIZUN | YSRCP |
| 11 | BOTLA HEMAVATHI | YSRCP |
| 12 | TALARI ARUNA | CPI |
| 13 | MARAPUREDDY RANGANATH REDDY | YSRCP |
| 14 | VASANTHA BHASKAR REDDY | YSRCP |
| 15 | BOSI ANJANAMMA | TDP |
| 16 | SURESH VARADHI | TDP |
| 17 | M.VARALAKSHMI | TDP |
| 18 | MOLAKATHALLA RAMADEVI | TDP |
| 19 | AKULA CHINNA NAGI REDDY | YSRCP |
| 20 | M.MOHAMMAD RAFI | YSRCP |
| 21 | TINKAR HUSSAIN BASHA | TDP |
| 22 | KONUDULA AMBIKA | YSRCP |
| 23 | PINNEPALLI TASNEEN TAJ | TDP |
| 24 | J.C PRABHAKAR REDDY | TDP |
| 25 | PINNEPALLI RASOOL BEE | TDP |
| 26 | YELLUTLA SHEKSHAVALI | TDP |
| 27 | YERRAGUDI RESHMA PARVEEN | TDP |
| 28 | RAGE JYOTHI | TDP |
| 29 | KOTA SUSHEELAMMA | TDP |
| 30 | KOTHAPALLI MALLIKARJUNA | TDP |
| 31 | KETHI REDDY HARSHAVARDHAN REDDY | YSRCP |
| 32 | MANGAPATNAM LAKSHMI DEVI | TDP |
| 33 | JUNAPUDI VIJAY KUMAR | TDP |
| 34 | PULA RUPA | YSRCP |
| 35 | BADI VENKATAPPAGARI RAGHAVENDRA PRASAD | YSRCP |
| 36 | JINKA LAKSHMI DEVI | TDP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 33, 34
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 4
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026