పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 20 |
| టీడీపీ | 6 |
| స్వతంత్ర | 4 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | మహిళ (జనరల్) |
|---|---|
| చైర్పర్సన్ | Gandepalli Suryavathi (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | Pachimalla Jyothi (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
30 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | VAJRAPU SAILAJA | స్వతంత్ర |
| 2 | SOMAROUTHU LALITHADEVI | వైఎస్ఆర్సీపీ |
| 3 | MATAM LOVARAJU | వైఎస్ఆర్సీపీ |
| 4 | KOTHAPALLI PADMA | వైఎస్ఆర్సీపీ |
| 5 | BOJJA RAMAYYA | వైఎస్ఆర్సీపీ |
| 6 | GANDEPALLI SURYAVATHI | వైఎస్ఆర్సీపీ |
| 7 | BONU NANIBABU | వైఎస్ఆర్సీపీ |
| 8 | BONASULA KOTESWARA RAO | వైఎస్ఆర్సీపీ |
| 9 | PEDAPATI NAGESWARA RAO | వైఎస్ఆర్సీపీ |
| 10 | ALLAVARAPU NAGESH | టీడీపీ |
| 11 | AREGELA MADHAVARAO | వైఎస్ఆర్సీపీ |
| 12 | BOJJA JAGADEESWARI | వైఎస్ఆర్సీపీ |
| 13 | THALISETTI VENKATESWARA RAO | వైఎస్ఆర్సీపీ |
| 14 | NALLA RAMANAMMA | టీడీపీ |
| 15 | RAYUDU SRINIBABU | టీడీపీ |
| 16 | PEDHAPATI RAJESH KUMAR | స్వతంత్ర |
| 17 | KOLLA BHASHIR BABU | టీడీపీ |
| 18 | PAMPANABOINA LOVATHALLI- ANNAPURNA MOHINI | టీడీపీ |
| 19 | PACHIMALLA JYOTHI | వైఎస్ఆర్సీపీ |
| 20 | BANDI UMA MAHESWARI | వైఎస్ఆర్సీపీ |
| 21 | KAVADI POSAYYA | స్వతంత్ర |
| 22 | CHINTADA NEELAVENI | వైఎస్ఆర్సీపీ |
| 23 | AYITHA RAMBABU | టీడీపీ |
| 24 | CHELLURI LOVARAJU | వైఎస్ఆర్సీపీ |
| 25 | MUMMIDI VENKTA LAKHMI RATNASUJITHA | వైఎస్ఆర్సీపీ |
| 26 | RAMAKURTHY UMADEVI | వైఎస్ఆర్సీపీ |
| 27 | LANKA VENKATA LAKSHMI | వైఎస్ఆర్సీపీ |
| 28 | RAYAPUREEDDI PAVANI | స్వతంత్ర |
| 29 | SURAVARAPU SUJATHA | వైఎస్ఆర్సీపీ |
| 30 | VAJRAPU BHUVANESWARI | వైఎస్ఆర్సీపీ |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 9
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 1
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026