Wards by party
| Party | wards |
|---|---|
| YSRCP | 20 |
| TDP | 6 |
| Independent | 4 |
Indirect election
| Reserved for | Women(G) |
|---|---|
| Chairperson | Gandepalli Suryavathi (YSRCP) |
| Vice-chairperson | Pachimalla Jyothi (YSRCP) |
Ward-wise winners
30 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | VAJRAPU SAILAJA | Independent |
| 2 | SOMAROUTHU LALITHADEVI | YSRCP |
| 3 | MATAM LOVARAJU | YSRCP |
| 4 | KOTHAPALLI PADMA | YSRCP |
| 5 | BOJJA RAMAYYA | YSRCP |
| 6 | GANDEPALLI SURYAVATHI | YSRCP |
| 7 | BONU NANIBABU | YSRCP |
| 8 | BONASULA KOTESWARA RAO | YSRCP |
| 9 | PEDAPATI NAGESWARA RAO | YSRCP |
| 10 | ALLAVARAPU NAGESH | TDP |
| 11 | AREGELA MADHAVARAO | YSRCP |
| 12 | BOJJA JAGADEESWARI | YSRCP |
| 13 | THALISETTI VENKATESWARA RAO | YSRCP |
| 14 | NALLA RAMANAMMA | TDP |
| 15 | RAYUDU SRINIBABU | TDP |
| 16 | PEDHAPATI RAJESH KUMAR | Independent |
| 17 | KOLLA BHASHIR BABU | TDP |
| 18 | PAMPANABOINA LOVATHALLI- ANNAPURNA MOHINI | TDP |
| 19 | PACHIMALLA JYOTHI | YSRCP |
| 20 | BANDI UMA MAHESWARI | YSRCP |
| 21 | KAVADI POSAYYA | Independent |
| 22 | CHINTADA NEELAVENI | YSRCP |
| 23 | AYITHA RAMBABU | TDP |
| 24 | CHELLURI LOVARAJU | YSRCP |
| 25 | MUMMIDI VENKTA LAKHMI RATNASUJITHA | YSRCP |
| 26 | RAMAKURTHY UMADEVI | YSRCP |
| 27 | LANKA VENKATA LAKSHMI | YSRCP |
| 28 | RAYAPUREEDDI PAVANI | Independent |
| 29 | SURAVARAPU SUJATHA | YSRCP |
| 30 | VAJRAPU BHUVANESWARI | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 9
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 1
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026