పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 30 |
| టీడీపీ | 2 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | బీసీ (జనరల్) |
|---|---|
| చైర్పర్సన్ | Poralu Shilpa (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | nivasulu Yadava (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
32 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | B. SAVITHRAMMA | వైఎస్ఆర్సీపీ |
| 2 | PORALU SHILPA | వైఎస్ఆర్సీపీ |
| 3 | KAREGROWDRA PRASHANTHI | టీడీపీ |
| 4 | PEMMAKA SREENIVASULU REDDY | వైఎస్ఆర్సీపీ |
| 5 | VALLI BASHA GONEHAL | వైఎస్ఆర్సీపీ |
| 6 | THATTE MANJUNATHA | వైఎస్ఆర్సీపీ |
| 7 | PUDUGOSI SHIVA KUMAR | వైఎస్ఆర్సీపీ |
| 8 | MUDIGALLU CHENNAVEERASWAMY | వైఎస్ఆర్సీపీ |
| 9 | ARUVA REKHA | వైఎస్ఆర్సీపీ |
| 10 | ATURI ANITHA | వైఎస్ఆర్సీపీ |
| 11 | GOWNI LAVANYA | వైఎస్ఆర్సీపీ |
| 12 | BANDI AJAY KAUMAR | వైఎస్ఆర్సీపీ |
| 13 | Y.PRATHAP | వైఎస్ఆర్సీపీ |
| 14 | NIVASULU YADAVA | వైఎస్ఆర్సీపీ |
| 15 | LAKSHMI | వైఎస్ఆర్సీపీ |
| 16 | MALLEPULA MAMATHA | వైఎస్ఆర్సీపీ |
| 17 | TASHA SABIRA BEE | వైఎస్ఆర్సీపీ |
| 18 | INAPURAM MANJUNATHA | వైఎస్ఆర్సీపీ |
| 19 | SARADA DEVI M.V | వైఎస్ఆర్సీపీ |
| 20 | NAYAKULA SANJEEVAPPA | వైఎస్ఆర్సీపీ |
| 21 | DISH GOVINDU | వైఎస్ఆర్సీపీ |
| 22 | ULLIGADDA PEDDA VANNURAPPA | వైఎస్ఆర్సీపీ |
| 23 | PADMAJA NAYAKULA | వైఎస్ఆర్సీపీ |
| 24 | A. SHABBIR | వైఎస్ఆర్సీపీ |
| 25 | K. NASEEMA | వైఎస్ఆర్సీపీ |
| 26 | A. FAKRUDDIN | వైఎస్ఆర్సీపీ |
| 27 | GONABAVI LUBNA GAJALA | వైఎస్ఆర్సీపీ |
| 28 | PORALU GOVINDARAJULU | వైఎస్ఆర్సీపీ |
| 29 | BULLARI C. JYOTHI | టీడీపీ |
| 30 | GORENTLA USHA | వైఎస్ఆర్సీపీ |
| 31 | T. BHAGYA | వైఎస్ఆర్సీపీ |
| 32 | KONTHAM DEVARAJU | వైఎస్ఆర్సీపీ |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 33
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 4
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026