Wards by party
| Party | wards |
|---|---|
| YSRCP | 30 |
| TDP | 2 |
Indirect election
| Reserved for | BC(G) |
|---|---|
| Chairperson | Poralu Shilpa (YSRCP) |
| Vice-chairperson | nivasulu Yadava (YSRCP) |
Ward-wise winners
32 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | B. SAVITHRAMMA | YSRCP |
| 2 | PORALU SHILPA | YSRCP |
| 3 | KAREGROWDRA PRASHANTHI | TDP |
| 4 | PEMMAKA SREENIVASULU REDDY | YSRCP |
| 5 | VALLI BASHA GONEHAL | YSRCP |
| 6 | THATTE MANJUNATHA | YSRCP |
| 7 | PUDUGOSI SHIVA KUMAR | YSRCP |
| 8 | MUDIGALLU CHENNAVEERASWAMY | YSRCP |
| 9 | ARUVA REKHA | YSRCP |
| 10 | ATURI ANITHA | YSRCP |
| 11 | GOWNI LAVANYA | YSRCP |
| 12 | BANDI AJAY KAUMAR | YSRCP |
| 13 | Y.PRATHAP | YSRCP |
| 14 | NIVASULU YADAVA | YSRCP |
| 15 | LAKSHMI | YSRCP |
| 16 | MALLEPULA MAMATHA | YSRCP |
| 17 | TASHA SABIRA BEE | YSRCP |
| 18 | INAPURAM MANJUNATHA | YSRCP |
| 19 | SARADA DEVI M.V | YSRCP |
| 20 | NAYAKULA SANJEEVAPPA | YSRCP |
| 21 | DISH GOVINDU | YSRCP |
| 22 | ULLIGADDA PEDDA VANNURAPPA | YSRCP |
| 23 | PADMAJA NAYAKULA | YSRCP |
| 24 | A. SHABBIR | YSRCP |
| 25 | K. NASEEMA | YSRCP |
| 26 | A. FAKRUDDIN | YSRCP |
| 27 | GONABAVI LUBNA GAJALA | YSRCP |
| 28 | PORALU GOVINDARAJULU | YSRCP |
| 29 | BULLARI C. JYOTHI | TDP |
| 30 | GORENTLA USHA | YSRCP |
| 31 | T. BHAGYA | YSRCP |
| 32 | KONTHAM DEVARAJU | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 33
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 4
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026