పార్టీల వారీ వార్డులు
| పార్టీ | వార్డులు |
|---|---|
| వైఎస్ఆర్సీపీ | 31 |
| టీడీపీ | 3 |
పరోక్ష ఎన్నిక
| రిజర్వేషన్ | బీసీ (జనరల్) |
|---|---|
| చైర్పర్సన్ | Raghu Kodiganti Shivanna (వైఎస్ఆర్సీపీ) |
| వైస్ చైర్పర్సన్ | D.Nazeer Ahamad (వైఎస్ఆర్సీపీ) |
వార్డుల వారీ విజేతలు
34 వార్డులుఅభ్యర్థుల పేర్లు ఎన్నికల సంఘం పత్రాల్లో ఉన్న ఆంగ్ల అక్షరక్రమంలోనే ఉన్నాయి.
| వార్డు | గెలిచిన అభ్యర్థి | పార్టీ |
|---|---|---|
| 1 | KAMARTHI NAGESHAPPA | వైఎస్ఆర్సీపీ |
| 2 | G AMPAMMA | వైఎస్ఆర్సీపీ |
| 3 | NAGALLI SWATHI | వైఎస్ఆర్సీపీ |
| 4 | E. RAMADASU | టీడీపీ |
| 5 | P. AMANULLA | వైఎస్ఆర్సీపీ |
| 6 | M.K. SIVA PRASAD | వైఎస్ఆర్సీపీ |
| 7 | NADIPI SUNKAMMA | వైఎస్ఆర్సీపీ |
| 8 | KADIRIKOTA DIVYA KALA | వైఎస్ఆర్సీపీ |
| 9 | P. RAJA RATNAM | వైఎస్ఆర్సీపీ |
| 10 | A. SANTHA RAJU | వైఎస్ఆర్సీపీ |
| 11 | D. NAZEER AHAMAD | వైఎస్ఆర్సీపీ |
| 12 | G. K. JULEKHA BEE | వైఎస్ఆర్సీపీ |
| 13 | MULLA JAMEELA BEGUM | వైఎస్ఆర్సీపీ |
| 14 | KAMPADU KHASIM BEIG | వైఎస్ఆర్సీపీ |
| 15 | KONDAPUR ISHAQ | వైఎస్ఆర్సీపీ |
| 16 | S M D VAHEED | వైఎస్ఆర్సీపీ |
| 17 | KAMMATI SANDHYA RANI | వైఎస్ఆర్సీపీ |
| 18 | BOYA RANGAMMA | వైఎస్ఆర్సీపీ |
| 19 | G PUJESWARI | వైఎస్ఆర్సీపీ |
| 20 | U B PRAMEELA | వైఎస్ఆర్సీపీ |
| 21 | VGA DAYA SAGAR | టీడీపీ |
| 22 | KESHAVA REDDY.P | వైఎస్ఆర్సీపీ |
| 23 | V CHANDRA MOHAN REDDY | వైఎస్ఆర్సీపీ |
| 24 | RUDRAKSHALA RAMANJINAMMA | వైఎస్ఆర్సీపీ |
| 25 | K. SAROJA | వైఎస్ఆర్సీపీ |
| 26 | MEESALA NEELAKANTAPPA | వైఎస్ఆర్సీపీ |
| 27 | RAGHU KODIGANTI SHIVANNA | వైఎస్ఆర్సీపీ |
| 28 | BOYA BAJARI | వైఎస్ఆర్సీపీ |
| 29 | K. RAJITHA | వైఎస్ఆర్సీపీ |
| 30 | MALA CHENNAMMA | వైఎస్ఆర్సీపీ |
| 31 | BODA SHRAVANI | వైఎస్ఆర్సీపీ |
| 32 | UPPARA PADMA | వైఎస్ఆర్సీపీ |
| 33 | B. SHANKARAMMA | టీడీపీ |
| 34 | V.P. PADMAVATHI | వైఎస్ఆర్సీపీ |
మూలాలు, పరిమితులు
ఆంధ్రప్రదేశ్ రాష్ట్ర ఎన్నికల సంఘం ప్రచురించిన ఫలితాల పత్రాల నుండి సేకరించాం. ప్రతి వార్డు వరుసకు మూల పత్రం, పేజీ, క్రమ సంఖ్య భద్రపరిచాం. 2021 జిల్లాలు 2022 పునర్విభజనకు ముందు ఉన్నవి.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · పేజీ 37, 38
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · పేజీ 5
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
డౌన్లోడ్ చేసిన తేదీ: 21 అక్టోబర్ 2026