Wards by party
| Party | wards |
|---|---|
| YSRCP | 31 |
| TDP | 3 |
Indirect election
| Reserved for | BC(G) |
|---|---|
| Chairperson | Raghu Kodiganti Shivanna (YSRCP) |
| Vice-chairperson | D.Nazeer Ahamad (YSRCP) |
Ward-wise winners
34 wardsCandidate names are shown as spelled in the SEC documents.
| Ward | Elected candidate | Party |
|---|---|---|
| 1 | KAMARTHI NAGESHAPPA | YSRCP |
| 2 | G AMPAMMA | YSRCP |
| 3 | NAGALLI SWATHI | YSRCP |
| 4 | E. RAMADASU | TDP |
| 5 | P. AMANULLA | YSRCP |
| 6 | M.K. SIVA PRASAD | YSRCP |
| 7 | NADIPI SUNKAMMA | YSRCP |
| 8 | KADIRIKOTA DIVYA KALA | YSRCP |
| 9 | P. RAJA RATNAM | YSRCP |
| 10 | A. SANTHA RAJU | YSRCP |
| 11 | D. NAZEER AHAMAD | YSRCP |
| 12 | G. K. JULEKHA BEE | YSRCP |
| 13 | MULLA JAMEELA BEGUM | YSRCP |
| 14 | KAMPADU KHASIM BEIG | YSRCP |
| 15 | KONDAPUR ISHAQ | YSRCP |
| 16 | S M D VAHEED | YSRCP |
| 17 | KAMMATI SANDHYA RANI | YSRCP |
| 18 | BOYA RANGAMMA | YSRCP |
| 19 | G PUJESWARI | YSRCP |
| 20 | U B PRAMEELA | YSRCP |
| 21 | VGA DAYA SAGAR | TDP |
| 22 | KESHAVA REDDY.P | YSRCP |
| 23 | V CHANDRA MOHAN REDDY | YSRCP |
| 24 | RUDRAKSHALA RAMANJINAMMA | YSRCP |
| 25 | K. SAROJA | YSRCP |
| 26 | MEESALA NEELAKANTAPPA | YSRCP |
| 27 | RAGHU KODIGANTI SHIVANNA | YSRCP |
| 28 | BOYA BAJARI | YSRCP |
| 29 | K. RAJITHA | YSRCP |
| 30 | MALA CHENNAMMA | YSRCP |
| 31 | BODA SHRAVANI | YSRCP |
| 32 | UPPARA PADMA | YSRCP |
| 33 | B. SHANKARAMMA | TDP |
| 34 | V.P. PADMAVATHI | YSRCP |
Sources and limits
Extracted from result documents published by the State Election Commission, Andhra Pradesh. Each ward row keeps its source document, page and serial number. Districts are the pre-2022 districts printed in the 2021 results.
- Results of Ward Members of (75) Municipalities / Nagar Panchayats held in March, 2021 · page 37, 38
SHA-256 af5c2c7577945b8a85142364cfe4ded426c9e315932a155f1068d46dcdf4450a - Elected Municipal Chairpersons List, 2020-21 · page 5
SHA-256 da773be63a6b95c7c3b429ab4557cf05ccc39327b96d4f0301817bf82e86a962
Downloaded: 21 October 2026